Local eligibility matters
A lower price in another country does not mean you can purchase it there. Residency, payment methods and plan availability may apply.
ChatGPT, Claude Code and Gemini. Compare plans, check the source.
Apple does not specify a billing period or product ID for these public listings. Some plans, such as ChatGPT Plus, have multiple prices under the same name. We keep every distinct listed price, do not label them monthly or yearly, and do not rank them as the cheapest subscription. Store prices may differ from website prices; confirm the billing period, eligibility and final amount in the app before subscribing.
| Country / region | Prices listed under this plan name | Last successful check | Official source |
|---|---|---|---|
| # | USD 100.00 USD Period not stated | Last verified data retained | App Store |
| # | USD 100.00 USD Period not stated | Last verified data retained | App Store |
| # | USD 100.00 USD Period not stated | Last verified data retained | App Store |
| # | USD 100.00 USD Period not stated | Last verified data retained | App Store |
| # | USD 100.00 USD Period not stated | Last verified data retained | App Store |
| # | USD 117.99 USD Period not stated | Last verified data retained | App Store |
| # | USD 100.00 USD Period not stated | Last verified data retained | App Store |
| # | USD 100.00 USD Period not stated | Last verified data retained | App Store |
| # | S$ 137.98 SGD Period not stated | Last verified data retained | App Store |
| # | 102,99 € EUR Period not stated | Last verified data retained | App Store |
| # | 102,99 € EUR Period not stated | Last verified data retained | App Store |
| # | R1,839.00 ZAR Period not stated | Last verified data retained | App Store |
| # | USD 100.00 USD Period not stated | Last verified data retained | App Store |
| # | USD 109.99 USD Period not stated | Last verified data retained | App Store |
| # | 1 120,00 kr SEK Period not stated | Last verified data retained | App Store |
| # | $3,300.00 TWD Period not stated | Last verified data retained | App Store |
| # | USD 100.00 USD Period not stated | Last verified data retained | App Store |
| # | 304,900.00 TZS TZS Period not stated | Last verified data retained | App Store |
| # | USD 100.00 USD Period not stated | Last verified data retained | App Store |
| # | ฿3,350.00 THB Period not stated | Last verified data retained | App Store |
| # | USD 100.00 USD Period not stated | Last verified data retained | App Store |
| # | USD 100.00 USD Period not stated | Last verified data retained | App Store |
| # | $100.00 USD Period not stated | Last verified data retained | App Store |
| # | ₺5.299,99 TRY Period not stated | Last verified data retained | App Store |
| # | USD 100.00 USD Period not stated | Last verified data retained | App Store |
| # | USD 117.99 USD Period not stated | Last verified data retained | App Store |
| # | 119,00 USD USD Period not stated | Last verified data retained | App Store |
| # | $100.00 USD Period not stated | Last verified data retained | App Store |
| # | USD 121.99 USD Period not stated | Last verified data retained | App Store |
| # | USD 111.99 USD Period not stated | Last verified data retained | App Store |
| # | USD 100.00 USD Period not stated | Last verified data retained | App Store |
| # | 2.849.000đ VND Period not stated | Last verified data retained | App Store |
| # | 84,99 € EUR Period not stated | Last verified data retained | App Store |
| # | $100.00 USD Period not stated | Last verified data retained | App Store |
| # | USD 115.99 USD Period not stated | Last verified data retained | App Store |
| # | USD 114.99 USD Period not stated | Last verified data retained | App Store |
Failed or ambiguous updates retain the last successfully verified listings and timestamps. A listed price does not guarantee purchase availability.
All storefronts in the official Apple directory stay in the check queue, including failed requests. No verified listing does not mean a zero price or that the service is unavailable.
United Arab Emirates · Afghanistan · Antigua & Barbuda · Anguilla · Albania · Armenia · Angola · Argentina · Austria · Australia · Azerbaijan · Bosnia & Herzegovina · Barbados · Belgium · Burkina Faso · Bulgaria · Bahrain · Benin · Bermuda · Brunei · Bolivia · Brazil · Bahamas · Bhutan · Botswana · BY · Belize · Canada · Congo - Kinshasa · Congo - Brazzaville · Switzerland · Côte d’Ivoire · Chile · Cameroon · China · Colombia · Costa Rica · Cape Verde · Cyprus · Czechia · Germany · Denmark · Dominica · Dominican Republic · Algeria · Ecuador · Estonia · Egypt · Spain · Finland · Fiji · Micronesia · France · Gabon · United Kingdom · Grenada · Georgia · Ghana · Gambia · Greece · Guatemala · Guinea-Bissau · Guyana · Hong Kong SAR China · Honduras · Croatia · Hungary · Indonesia · Ireland · Israel · India · Iraq · Iceland · Italy · Jamaica · Jordan · Japan · Kenya · Kyrgyzstan · Cambodia · St. Kitts & Nevis · South Korea · Kuwait · Cayman Islands · Kazakhstan · Laos · Lebanon · St. Lucia · Sri Lanka · Liberia · Lithuania · Luxembourg · Latvia · Libya · Morocco · Moldova · Montenegro · Madagascar · North Macedonia · Mali · Myanmar (Burma) · Mongolia · Macao SAR China · Mauritania · Montserrat · Malta · Mauritius · Maldives · Malawi · Mexico · Malaysia · Mozambique · Namibia · Niger · Nigeria · Nicaragua · Netherlands · Norway · Nepal · Nauru · New Zealand · Oman · Panama · Peru · Papua New Guinea · Philippines · Pakistan · Poland · Portugal · Palau · Paraguay · Qatar · Romania · Serbia · RU · Rwanda · Saudi Arabia · Solomon Islands · Venezuela
These names are listed by the official developer, but their billing period, plan details and eligibility are not confirmed. They are not included in subscription rankings.
A lower price in another country does not mean you can purchase it there. Residency, payment methods and plan availability may apply.
We keep plans and usage tiers separate. Annual offers show the actual yearly charge; promotions and API usage are excluded.
Taxes and currency conversion can change the total. Open the official source to confirm the current offer before you pay.